<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>张鹏博客</title>
	<atom:link href="http://www.zhangpeng.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zhangpeng.info</link>
	<description>简单生活，分享快乐</description>
	<lastBuildDate>Wed, 09 May 2012 12:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to manage truck scale to extent its life</title>
		<link>http://www.zhangpeng.info/2012/how-to-manage-truck-scale-to-extent-its-life/</link>
		<comments>http://www.zhangpeng.info/2012/how-to-manage-truck-scale-to-extent-its-life/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:24:02 +0000</pubDate>
		<dc:creator>张鹏</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.zhangpeng.info/?p=863</guid>
		<description><![CDATA[Since the electric truck scales replaced most mechanical, we get more accurate weight information. This makes it effectively for manufactures to control material cost. However, the electric truck scale is, on some degree, weaker than mechanical scales. We should take properly management for the electric truck scale. Below are the tips for manage Truck scales: 1. Don&#8217;t overload. Overload [...]]]></description>
			<content:encoded><![CDATA[<p>Since the electric truck scales replaced most mechanical, we get more accurate weight information. This makes it effectively for manufactures to control material cost. However, the electric truck scale is, on some degree, weaker than mechanical scales. We should take properly management for the electric truck scale.<span id="more-863"></span></p>
<p>Below are the tips for manage <a href="http://www.floorscalesdirect.com/axlescale60k.aspx" target="_blank">Truck scales</a>:</p>
<p>1. Don&#8217;t overload. Overload will cause irreparable damage to electric components. This will result in imprecise scale.</p>
<p>2. Do not operate welding machine on the scale. The scale should never be used as a ground for the welding machine. If so, the load cells may be damaged by big current.</p>
<p>3.  Avoid to leave heave truck or goods on the scale for long time.</p>
<p>4.  Check connecting wires regularly. Make sure wires are not cracked or loosed.</p>
<p>5. Make sure the truck speed not exceed 5Km/h. Forbid hard brake on the scale.</p>
<p>6. Keep the scale clean. Make sure no debris block the scale. Debris in bearing will cause mechanical damage too.</p>
<p>7. Add lubricant oil to bearing parts every half year to make sure the mechanical parts move smoothly.</p>
<p>8. Avoid crashing the truck scale. Thought there are stop blocks, overload crashing will affect sealed load cells before the stop blocks make effort.</p>
<p>9. Do not splash water, acid containing liquid or caustic liquid to the truck scale. It will not only affects the electric component but also affect mechanical component. If you can not avoid these liquid from the environment, you should think about purchase a scale which can bear these liquids.</p>
<p>10. Check the scale once a year. Make sure the result is still accurate. The ageing of electric components may affect the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangpeng.info/2012/how-to-manage-truck-scale-to-extent-its-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase Online Business Revenue</title>
		<link>http://www.zhangpeng.info/2012/how-to-increase-online-business-revenue/</link>
		<comments>http://www.zhangpeng.info/2012/how-to-increase-online-business-revenue/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:38:16 +0000</pubDate>
		<dc:creator>张鹏</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.zhangpeng.info/?p=825</guid>
		<description><![CDATA[Online business acts a crucial role nowadays. But many entrepreneur don&#8217;t know how to increase their online revenue. They keep invest big money into online advertisement. While their page views number grows,  they see no increase of their profit. So how to increase online revenue? I got some practical experience. Social Network Ads Social network website gathered large traffic. This is the [...]]]></description>
			<content:encoded><![CDATA[<p>Online business acts a crucial role nowadays. But many entrepreneur don&#8217;t know how to increase their online revenue. They keep invest big money into online advertisement. While their page views number grows,  they see no increase of their profit. So how to increase online revenue? I got some practical experience.<span id="more-825"></span></p>
<h2>Social Network Ads</h2>
<p>Social network website gathered large traffic. This is the best place for entrepreneurs who want to get free but profitable traffic. Most social network website allows anyone to register free account. If you can post interesting content, you will get many fans. People will like useful contents.</p>
<p>You can put your trustworthy product details in your profile. And many of your fans will click through these links. So make sure you have build Twitter and Facebook account for your online business and have known how to uses these tools to get free traffic.</p>
<p>Surely, you need also build social network accounts for you website or product to get a positive reputation.</p>
<h2>Email Marketing Services</h2>
<p>The traditional <a href="http://icontact.com" target="_blank">email marketing services</a> are proved to be effective as before even the Web 2.0 era provides rich choices for people to gain information. Most people still open the email inbox more than once a day. This may because they need to verify their register information or so. However, no matter why people read their email, we get the chance to display your content to them.</p>
<p>The email keep readers from too much information on one page. The Gmail, for example, will only display relevant ads on the right and the bottom. This makes the reader more concentrate on your well written points. And they are more likely to click through to your product after reading your email.</p>
<h2>Google Adwords</h2>
<p>Google Adwords is the best ads unit I have ever used. It will only display your ads on most relevant websites. This guarantee you get the most Relevant Traffic. And these traffic will brings the biggest profit to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangpeng.info/2012/how-to-increase-online-business-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to watch video on iPod or iPhone</title>
		<link>http://www.zhangpeng.info/2012/how-to-watch-video-on-ipod-or-iphone/</link>
		<comments>http://www.zhangpeng.info/2012/how-to-watch-video-on-ipod-or-iphone/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:33:53 +0000</pubDate>
		<dc:creator>张鹏</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.zhangpeng.info/?p=847</guid>
		<description><![CDATA[Most iPod or iPhone users know that they can watch videos on this devices. But some you may feel confused when some online video can not be shown. This is because the iPod or iPhone just support some given video format. How to watch any video on iPod or iPhone? This post is written to tell [...]]]></description>
			<content:encoded><![CDATA[<p>Most iPod or iPhone users know that they can watch videos on this devices. But some you may feel confused when some online video can not be shown. This is because the iPod or iPhone just support some given video format. How to watch any video on iPod or iPhone?<span id="more-847"></span></p>
<p>This post is written to tell you using <a href="http://www.imtoo.com/ipod-movie-converter.html" target="_blank">movie converter</a> to turn any videos or movies to the format which you Apple devices can support.</p>
<p>1. The first step is exactly the same: copy the video to your computer.  If you are going to use a DVD movies, please copy the DVD file to your computer hard disk.</p>
<p>2. Convert the video into MP4 file. The MP4 file is the only format which your iPod or iPhone can play. The MP4 file also have different encoding. Please select the H.264 encoding.</p>
<p>You can try the <a href="http://www.imtoo.com/ipod-video-converter-mac.html" target="_blank">video to iPod converter for Mac</a>. This software will automatically convert the video file into the format which is most suitable for your iPod or iPhone.</p>
<p>3. After convert the video, the next step is to copy it to your iPod / iPhone. It&#8217;s very easy. You can use iTunes to do this. Connect your iPhone / iPod to you PC. Then open iTunes. Find video files by iTunes and then deliver them to you Apple device.</p>
<p>After all these simple steps, you are able to watch any video or films on you iPod / iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangpeng.info/2012/how-to-watch-video-on-ipod-or-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New And Latest Ideas Introduced In Network Monitoring Tools</title>
		<link>http://www.zhangpeng.info/2012/new-and-latest-ideas-introduced-in-network-monitoring-tools/</link>
		<comments>http://www.zhangpeng.info/2012/new-and-latest-ideas-introduced-in-network-monitoring-tools/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:06:42 +0000</pubDate>
		<dc:creator>张鹏</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[软软]]></category>

		<guid isPermaLink="false">http://www.zhangpeng.info/?p=844</guid>
		<description><![CDATA[If you receive complaints from your connected nodes about the poor performance of network then you do not need to get worry now, as latest improvements has been introduced to improve network monitoring software to provide its maximum utilities. This is possible even you have multi server agreements with the service provider. This tool describes [...]]]></description>
			<content:encoded><![CDATA[<p>If you receive complaints from your connected nodes about the poor performance of network then you do not need to get worry now, as latest improvements has been introduced to improve <a href="http://www.oidview.com/jaguar.html" target="_blank">network monitoring</a> software to provide its maximum utilities. This is possible even you have multi server agreements with the service provider. This tool describes how to give names and IP addresses using LSA technology. The feature of IP SLA has been introduced by Cisco IOS (internet operating software) that allows its users to confirm service guarantees, an increased network reliability through validation of network performance. Moreover, it can proactively identify issues related to network issues.<span id="more-844"></span></p>
<p>This latest and improved Networking Monitoring software provides an increased return on investment by the deployment of IP addresses to all the network nodes conveniently. This technology uses an active messaging technique to continuous monitoring of the traffic control on the entire network and has a great reliability in its performance. Routers provide accurate responders that really give the measured data with its accuracy across the network.</p>
<p>A basic router injects several types of data traffic onto the designed network, which is ready to perform, and sending information from one node to another node. And it is just like a car that is ready to departure at its full speed and we never know whether it will reach its destination or not. But using IP LSA Network Monitoring software the information is transmitted to all its recipients&#8217; nodes with its full accuracy even at its highest speed. You can also enhance its performance to a greater extent by combing Solar wind network management tool and can test it for a number in several WAN scenarios.</p>
<p>Process of network performance can be checked through this Network Monitoring within seconds and you can also determine the available connection, the data transmit time or loss of data. Furthermore, statistical information allows you to identify the WAN issues and to help you out to take proper action to resolve these issues. In fact the latest innovations in this regard have made easier to operate the network and its implementation is also not complicated. So, you just need to be a vigilant and responsible network administrator to identify some issue.</p>
<p>IPV6 is another latest technology that is introduced in Network Monitoring. Now with the help of this latest technology, more complex networks and database centers are working more smoothly effectively. Using these IP versions, you can connect different departments having different operating systems and a better IT infrastructure is designed for the best performance.</p>
<p>In hybrid networking environment, it becomes very necessary to monitor the issues carefully and IPV6 really helps you in providing a smooth network. To accomplish this task successfully, network engineers need to explore the related devices carefully and to provide a hybrid network solution. Moreover, you need to select compatible devices to design some IT infrastructure. However, you may have different better options in upgrading your network and to introduce new technology in your existing network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangpeng.info/2012/new-and-latest-ideas-introduced-in-network-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is TPE</title>
		<link>http://www.zhangpeng.info/2012/what-is-tpe/</link>
		<comments>http://www.zhangpeng.info/2012/what-is-tpe/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:15:46 +0000</pubDate>
		<dc:creator>张鹏</dc:creator>
				<category><![CDATA[Unfiled]]></category>
		<category><![CDATA[软软]]></category>

		<guid isPermaLink="false">http://www.zhangpeng.info/?p=843</guid>
		<description><![CDATA[Thermoplastic elastomer TPE / TPR, also known as synthetic rubber or synthetic rubber. Their products with both traditional cross-linking the high elasticity ofvulcanized rubber, aging resistance, oil resistance of the excellent performance, but also have more ordinary plastics processing side, processing methods widely. Can be injection molding, extrusion, blow molding and other processing methods of production, after the smash of the outlet corner 100 percent directly to the second.Simplify processing and reduce processing costs, the thermoplastic elastomer TPE / TPR material has become the latest materials to replace traditional rubber, itsenvironmentally friendly, non-toxic, feel comfortable, attractive appearance, and make our products more creative. Therefore, new synthetic materials is a more humane, high-grade, is the world standard sex environmentally friendly materials. They are ideal for [...]]]></description>
			<content:encoded><![CDATA[<p>Thermoplastic elastomer TPE / TPR, also known as synthetic rubber or synthetic rubber. Their products with both traditional cross-linking the high elasticity ofvulcanized rubber, aging resistance, oil resistance of the excellent performance, but also have more ordinary plastics processing side, processing methods widely.<span id="more-843"></span></p>
<p>Can be injection molding, extrusion, blow molding and other processing methods of production, after the smash of the outlet corner 100 percent directly to the second.Simplify processing and reduce processing costs, the thermoplastic elastomer TPE / TPR material has become the latest materials to replace traditional rubber, itsenvironmentally friendly, non-toxic, feel comfortable, attractive appearance, and make our products more creative. Therefore, new synthetic materials is a more humane, high-grade, is the world standard sex environmentally friendly materials. They are ideal for applications such as grips or <a href="http://www.accesscasters.com" target="_blank">caster wheels</a> that require excellent abrasion resistance and durability.</p>
<p>Features:</p>
<p>1. good impact and fatigue resistance.<br />
2. high impact strength and good low temperature flexibility.<br />
3. maintain good performance when the temperature rises.<br />
4. good resistance to chemicals, oil, solvents and weather.<br />
5. high tear strength and high abrasion performance.<br />
6. easy processing possessed economy.<br />
7. good recyclability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangpeng.info/2012/what-is-tpe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s moving without worries</title>
		<link>http://www.zhangpeng.info/2012/lets-moving-without-worries/</link>
		<comments>http://www.zhangpeng.info/2012/lets-moving-without-worries/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:19:12 +0000</pubDate>
		<dc:creator>张鹏</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://www.zhangpeng.info/?p=840</guid>
		<description><![CDATA[I am going to do a lot of moving over the next years, as my company has recently acquired contracts all over the country. My company has agreed to ship my car between cities for me instead of making me drive it all over the place. I want to find a GOOD and RELIABLE auto [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to do a lot of moving over the next years, as my company has recently acquired contracts all over the country. My company has agreed to ship my car between cities for me instead of making me drive it all over the place. I want to find a GOOD and RELIABLE auto transport company that I can use on an ONGOING basis!!<span id="more-840"></span></p>
<p>I was going to write about moving my car, with all the gory details of how it went wrong and the difficulties I experienced…not after using ‘autotransportaat’ the auto shipping corporation.</p>
<p>I looked up a couple of websites but none of them supplied any genuine great service or guarantees of risk-free delivery.</p>
<p>Then my pal Bob said I was to check out the people who had moved his vehicle above final year. I logged onto www.autotransportaat.com a firm of <a href="http://www.autotransportaat.com" target="_blank">Car Shipping</a> Companies experts, and had a search at what they needed to offer. Boy was I glad I did! You need to just see for one how they move your car or truck about. They have been in business enterprise for more than 20 many years and possess a reputation 2nd to none.</p>
<p>They do door to door service, they are entirely insured against all kinds of emergencies they even provide absolutely free automobile tracking for additional safety of one’s motor vehicle. I mean consider in the dollars that saves you in wanting to uncover an insurer which will cover you to get a journey like that! You don’t should offer a kidney or anything…this firm provides you with all this plus a complete lot more all incorporated inside the value. It was so simple to operate with them…I gave them a call and they set about organizing everything for me. I was shocked at how low-cost the deal was.</p>
<p>So there it was…on the due day the car transport turned up and on went my baby. I shed a bit tear because it pulled away and I gave it a wave farewell. I was on the plane and in my residence two days later on and ideal on time the trailer arrived and I was re-united with my automobile. All risk-free and sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangpeng.info/2012/lets-moving-without-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SEO Thinking: online reputation management</title>
		<link>http://www.zhangpeng.info/2012/new-seo-thinking-online-reputation-management/</link>
		<comments>http://www.zhangpeng.info/2012/new-seo-thinking-online-reputation-management/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:18:03 +0000</pubDate>
		<dc:creator>张鹏</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.zhangpeng.info/?p=836</guid>
		<description><![CDATA[Have you ever think your SEO working is nonsense if there are too much critical reviews ranking highly on the results page? It will have a extremely bad result if there are any negative posts or feedbacks associated to your brand in the top 10 results in the search engine results pages. You would need to take action, but what? Why online reputation [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever think your SEO working is nonsense if there are too much critical reviews ranking highly on the results page? It will have a extremely bad result if there are any negative posts or feedbacks associated to your brand in the top 10 results in the search engine results pages. You would need to take action, but what?<span id="more-836"></span></p>
<h3>Why online reputation is important?</h3>
<p>The SEM is not just ranking your website highly, but it also means to manage your online reputation.</p>
<p>No one will believe in a company when everybody is criticize them. So the top 10 result, associated to your name or company, in search engine results pages becomes more significant.</p>
<p>It takes a long time to build positive reputation and image for a business. This means a good reputation always means the company have focused on their business for a long time. And this makes customers more likely to purchase your products or services.</p>
<h3>How to build positive online reputation for your business?</h3>
<p>It&#8217;s not easy to build a positive reputation in a limited time. But it takes continuous hard working.</p>
<p>You need to think over  many sections. The reviews exist on Social Network, Product Review site or blogs, etc. The first idea is to contact the authors who pointed critical reviews and ask them to remove those comments. But it always not make sense especially when these opinion is made by your competitors. The second idea is to push those negative feedbacks down the search results pages so that they are virtually inaccessible to the internet users. Then, you need to build more positive reviews and try to rank them highly in the search engine result page if possible.</p>
<p>Except for these solutions, try paid <a href="http://www.thereputationmanagementco.com/" target="_blank">Reputation Management Services</a> is a much easier and quicker idea. They will do anything your  need to build positive reputation. They are always a team, who are skilled and experienced on reputation management. By increasing Social Media Exposure, creating positive <a href="http://www.anessayonenglish.com/" target="_blank">essays online</a>, building wiki &amp; sister sites,  they will ensure a good reputation for your website during a few time. This is also the best idea if you find your online reputation have been seriously damaged.</p>
<p>Don&#8217;t let your reputation damaged by unscrupulous competitors by posting false comments and feedback. Take action to stop it and you will win the battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangpeng.info/2012/new-seo-thinking-online-reputation-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A customer service revolution</title>
		<link>http://www.zhangpeng.info/2012/a-customer-service-revolution/</link>
		<comments>http://www.zhangpeng.info/2012/a-customer-service-revolution/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:53:15 +0000</pubDate>
		<dc:creator>张鹏</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.zhangpeng.info/?p=830</guid>
		<description><![CDATA[The traditional customer services includes phone, email or online IM. But the social network makes customer services more complicated. More customer service channel means more human resource investment. It may not be a problem to a giant company, but it&#8217;s really a big burden for some small business especially startups. However, customers are becoming captious. This [...]]]></description>
			<content:encoded><![CDATA[<p>The traditional customer services includes phone, email or online IM. But the social network makes customer services more complicated. More customer service channel means more human resource investment. It may not be a problem to a giant company, but it&#8217;s really a big burden for some small business especially startups.<span id="more-830"></span></p>
<p>However, customers are becoming captious. This makes many inefficient customer services can&#8217;t meet customer requirements.</p>
<p>But we have see a new customer service revolution now. Some <a href="http://www.hesk.com/remote-help-desk.php" target="_blank">Remote Help Desk</a> companies are going to offer integrated customer service. They are going to integrate phones, emails, IMs to one system. This will help their users a easy way to serve their customers. To check all customers&#8217; feedback in one page is much easier than check them in email, social network and IM. In this way, <a href="http://www.hesk.com/" target="_blank">help desk</a> becomes more efficient.</p>
<p>The CRM company Salesforce released their new customer service platform desk.com few days ago. This is a big revolution of the online customer service.</p>
<p>CEO Andy Dunn believe:</p>
<blockquote><p>desk.com is subversive. There was no company can provide a so excellent services.</p></blockquote>
<p>The new platform can be run on web, iOS, Android or BlackBerry. And they also provides HTML5 webpage in order to let their customers use it on smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangpeng.info/2012/a-customer-service-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to improve website performance</title>
		<link>http://www.zhangpeng.info/2012/how-to-improve-website-performance/</link>
		<comments>http://www.zhangpeng.info/2012/how-to-improve-website-performance/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:04:36 +0000</pubDate>
		<dc:creator>张鹏</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.zhangpeng.info/?p=818</guid>
		<description><![CDATA[Most of you run a website to make money. Whatever your website is, a blog or a portfolio website, the website performance is essential to your success. How to improve your website performance? Here I&#8217;d like to suggest some solutions. Improve web hosting performance Web hosting performance play a important role. No people want to purchase a [...]]]></description>
			<content:encoded><![CDATA[<p>Most of you run a website to make money. Whatever your website is, a blog or a portfolio website, the website performance is essential to your success. How to improve your <a href="http://www.dotcom-monitor.com/website-monitoring.asp" target="_blank">website performance</a>? Here I&#8217;d like to suggest some solutions.<span id="more-818"></span></p>
<h3>Improve web hosting performance</h3>
<p>Web hosting performance play a important role. No people want to purchase a product on a frequently interrupted website. A 100% uptime hosting is unpractical. But be careful when you are choosing web hosting for your website. Make sure its uptime guaranteed and respond and deliver page quickly.</p>
<h3>Use a well designed and efficient website design</h3>
<p>I would never believe in a ugly designed website or blog. This is also true to many other people, even they are not website designer as me. A well designed website tends to be more trustful. How could we believe that a web site with bad design can deliver good quality products or services?</p>
<p>Meanwhile, a well designed website is not equivalent to a beautiful design. Sometimes, a simple text page even get more conversion. Make sure your are advertise your products not only your website. Certainly, a design corporation should display a beautiful website to their users.</p>
<h3>Make value added contents</h3>
<p>The contents is the most important section to make your website success. Don&#8217;t just put junk information to your website for just keep update frequency. Though keep update frequently have benefits to SEO, bad contents will hurt your readers. Make sure your are writing articles which will give useful information to your readers.</p>
<h3>Business transaction improvement</h3>
<p>Many webmasters are trying to get more traffic. They believe more readers will bring more profits. But this is based on the think that the transaction remains the same. Some website with small traffic will win more consumers because they get highly targeted readers and show their ads in a proper pattern. A webmaster should do studies to improve your transaction instead of devote all your energy to increase website traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangpeng.info/2012/how-to-improve-website-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>因转向困难，丰田再现召回门</title>
		<link>http://www.zhangpeng.info/2011/toyota-recall-reappear/</link>
		<comments>http://www.zhangpeng.info/2011/toyota-recall-reappear/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:42:16 +0000</pubDate>
		<dc:creator>张鹏</dc:creator>
				<category><![CDATA[Auto & Motor]]></category>
		<category><![CDATA[汽车]]></category>

		<guid isPermaLink="false">http://www.zhangpeng.info/?p=819</guid>
		<description><![CDATA[继09年丰田召回门之后，今日国外媒体再曝丰田召回事件，此次事件将波及全球约55万量汽车，涵盖Toyota和Lexus车型。由于设计问题，该批车辆可能存在无法转向的风险。丰田的报告称此类问题未接到人员伤亡事故报告，但此次召回事件再次暴露出丰田在整车安全性能上的状况令人堪忧。 此次召回的车型将包括283200辆Toyota品牌汽车及137000辆Lexus轿车。涵盖车型有04、05款凯美瑞、汉兰达、Sienna和Solara， 04款Avlon和06款汉兰达HV也包含在内，另外，丰田高端品牌Lexus车型包括04、04款ES330、RX330 和06款RX400h。高端品牌Lexus的召回无疑是对丰田的重大打击。 www.zhangpeng.info 此次召回将影响到北美447000辆车，日本38000辆车以及澳大利亚及新西兰的25000辆车，亚洲除日本以外总计召回车辆预计在14000辆，因而此次对于中国地区的影响将不大。 官方关于此次召回的解释如下： 由于皮带轮外轮和防振橡胶间的黏合剂涂抹量不足，造成使用过程中外轮与橡胶间剥离，皮带轮空转，导致异音,充电警告灯点亮。极端的情况下，有可能发生转向助力泵皮带脱落，导致转向操作力突然增大，存在安全上的隐患。 目前丰田官网已经贴出自愿召回通知：http://pressroom.toyota.com/safety-recall/，针对中国地区的召回通知目前已经发布的是部分进口雷克萨斯LEXUS RX300车型召回 （http://www.toyota.com.cn/information/show.php?newsid=4658），据统计该车在中国大陆地区仅涉及426辆，丰田汽车将以致用户信的方式直接通知用户，用户可对曲轴皮带轮进行免费更换。]]></description>
			<content:encoded><![CDATA[<p>继09年丰田召回门之后，今日国外媒体再曝丰田召回事件，此次事件将波及全球约55万量汽车，涵盖Toyota和Lexus车型。由于设计问题，该批车辆可能存在无法转向的风险。丰田的报告称此类问题未接到人员伤亡事故报告，但此次召回事件再次暴露出丰田在整车安全性能上的状况令人堪忧。<span id="more-819"></span></p>
<p><img class="aligncenter" title="丰田转向困难召回" src="https://lh3.googleusercontent.com/-ICFwc4qTXUc/TrvT7KwnTrI/AAAAAAAAAps/dW6AB6kCIbs/s554/1320932330178.png" alt="" width="554" height="221" /></p>
<p>此次召回的车型将包括283200辆Toyota品牌汽车及137000辆Lexus轿车。涵盖车型有04、05款凯美瑞、汉兰达、Sienna和Solara， 04款Avlon和06款汉兰达HV也包含在内，另外，丰田高端品牌Lexus车型包括04、04款ES330、RX330 和06款RX400h。高端品牌Lexus的召回无疑是对丰田的重大打击。 www.zhangpeng.info</p>
<p>此次召回将影响到北美447000辆车，日本38000辆车以及澳大利亚及新西兰的25000辆车，亚洲除日本以外总计召回车辆预计在14000辆，因而此次对于中国地区的影响将不大。</p>
<p>官方关于此次召回的解释如下：</p>
<blockquote><p>由于皮带轮外轮和防振橡胶间的黏合剂涂抹量不足，造成使用过程中外轮与橡胶间剥离，皮带轮空转，导致异音,充电警告灯点亮。极端的情况下，有可能发生转向助力泵皮带脱落，导致转向操作力突然增大，存在安全上的隐患。</p></blockquote>
<p>目前丰田官网已经贴出自愿召回通知：<a href="http://pressroom.toyota.com/safety-recall/" target="_blank">http://pressroom.toyota.com/safety-recall/</a>，针对中国地区的召回通知目前已经发布的是部分进口雷克萨斯LEXUS RX300车型召回 （<a href="http://www.toyota.com.cn/information/show.php?newsid=4658" target="_blank">http://www.toyota.com.cn/information/show.php?newsid=4658</a>），据统计该车在中国大陆地区仅涉及426辆，丰田汽车将以致用户信的方式直接通知用户，用户可对曲轴皮带轮进行免费更换。</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhangpeng.info/2011/toyota-recall-reappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

